by Jim Beatrice | May 3, 2013 | Employee Benefits, Health Care Reform, Recommended Articles
New HSA limits were released by IRS for 2014. Contribution Limits: Single – $3,300 Family – $6,550 (Catchup contributions +$1,000) Deductible Minimums: Single – $1,250 Family – $2,500 Maximum... by Jim Beatrice | April 29, 2013 | Employee Benefits
Department of Labor recently released results from a 2012 study, as the Family and Medical Leave Act was enacted 20 years ago on February 5, 1993. Click here for more. DOL reports, 85% of employers that comply with the FMLA is very easy, somewhat easy,... by Jim Beatrice | April 23, 2013 | Employee Benefits, Health Care Reform
One of the early provisions of the Affordable Care Act required health plans to expand eligibility for dependents to age 26 regardless of full-time student status, tax-dependent status, employment status, or marital status. This provision was implemented for... by Geralyn Isler | April 19, 2013 | Employee Benefits, Health Care Reform
Much concern has been expressed lately regarding the rising premiums many will see as health plans adjust to the Affordable Care Act requirements in 2014. The mandated changes require health plans to guarantee coverage, prohibit exclusions for pre-existing... by Jim Beatrice | April 11, 2013 | Health Care Reform
Joseph Antos, health economist at American Enterprise Institute who advises the Congressional Budget Office, indicates that building the health exchanges is much more complicated than anyone imagined. “To be fair to CBO, this is one of the many areas where...April 4, 2013 | Employee Benefits, Health Care Reform
The state pension system crisis, HB 279, general recession and rising utility costs are just some of the heavy financial burdens for the boards, councils and leaders in our local city and county governments. As daunting as those issues are for our leaders to... by Jim Beatrice | March 29, 2013 | Employee Benefits, Health Care Reform, Medicare & Individual, Recommended Articles
Earlier this month the Society of Actuaries issued an 83 page report named, “Cost of the Future Newly Insured under the Affordable Care Act (ACA)”. This report has been referenced many times in recent days and some debate the validity of the projections...March 28, 2013 | Health Care Reform, Medicare & Individual
Is there no end to the surprises we Americans have in store for us under the Patient Protection and Affordable Care Act (PPACA)? Earlier this year employers became faced with the fact that they would be taxed through their premiums more than $60 per insured... by Geralyn Isler | March 26, 2013 | Health Care Reform, Recommended Articles
Although the environment is changing with the development of new exchanges created by the Affordable Care Act, new research by Towers Watson/National Business Group on Health (NBGH) show that employers remain committed to providing active employee health care...February 1, 2013 | Business Benefit News
HR 100: Health Care Reform On January 10, 2013, Jim Beatrice, Vice President and Benefits Advisor of Business Benefits Insurance Solutions, made a presentation to the Northern Kentucky Chamber’s HR 100 Group on Health Care Reform: Be Prepared, Not Shocked. The...